advertisement

Bowling

Pistol City League

As of Oct. 3

Place/Team/Points Won/Points Lost

1. Pistol City: 131, 79

2. Troy Kueker Insurance: 124, 86

3. Chester Eagles: 118, 92

4. Pocket Pounders: 114½, 95½

5. Chester National Bank: 113, 97

6. Peace Lutheran: 112, 98

7. Windy Hill Farms: 108½, 101½

8. Hillside Auto Body: 101, 109

9. Sparta Equipment: 100½, 109½

10. Longbranch: 95½, 114½

11. 1st Ntl. Bank Steeleville: 82, 128

12. BYE: 60, 150

TOP SCORES:

Team Handicap Game: Hillside Auto Body, 1232

Scratch Game: Steve Dierks, 279

Team Handicap Series: Troy Kueker Insurance, 3597

Scratch Series: Steve Dierks, 714

Tuesday Night League

As of Oct. 1

Place/Team/Points Won/Points Lost

1. Busch Hoggers: 125½, 84½

2. Mevert's Automotive: 121½, 88½

3. Shiloh Tavern: 117, 93

4. Henry's Tax Service: 100½, 109½

5. NAPA: 99, 111

6. Perry Co. Farm Bureau: 95½, 114½

7. River City Auto: 91½, 118½

8. Korando Heating/Cooling: 89½, 120½

<b>TOP SCORES: </b>Team Handicap Game: Shiloh Tavern, 1291

Scratch Game: Tie, Tom Craig & Jacob (last name unk.), 279

Team Handicap Series: Shiloh Tavern, 3596

Scratch Series: Tom Craig, 664</group><group id="433640F1-6460-4F7C-8518-2B4830793A9B" type="seoLabels"><seoLabels></seoLabels>