advertisement

Bowling

<b>Legion Bowl</b>As of Sept. 11

Place, Team, Points Won, Points Lost

1. Glory Bowl, 76, 29

2. Shiloh Tavern Aces, 59&#xbd;, 46&#xbd;

3. Menard Auto Sales, 56, 49

4. NAPA, 54, 51

5. Andy's Auto Body, 48, 57

6. Victors MediCenter Pharmacy, 44, 61

7. Pistol City, 43, 62

8. Perry Co. Farm Bureau, 39&#xbd;, 65&#xbd;

Top scores:

Team Handicap Game: Glory Bowl, 1255

Scratch Game: Keith Sanden, 265

Team Handicap Series: Glory Bowl, 3701

Scratch Series: Keith Sanden, 748

<b>Pistol City League</b>As of Sept. 13

Place, Team, Points Won, Points Lost

1. Chester Eagles, 86, 19

2. Troy Kueker Insurance, 83&#xbd;, 21&#xbd;

3. Mevert's Automotive, 65, 40

4. Pistol City, 58&#xbd;, 46&#xbd;

5. Sparta Equipment, 56, 49

6. Windy Hill Farms, 49&#xbd;, 56&#xbd;

7. Broadway Tavern, 47, 38

8. Hillside Auto Body, 43&#xbd;, 61&#xbd;

9. Pocket Pounders, 42&#xbd;, 62&#xbd;

10. 1st National bank Steeleville, 30&#xbd;, 74&#xbd;

11. Chester National Bank, 29, 76

12. Peace Lutheran, 28,77

Top scores:

Team Handicap Game: Sparta Equipment, 1268

Scratch Game: Brandon Poentske, 299

Team Handicap Series: Sparta Equipment, 3561

Scratch Series: B.J. McMath, 712</group><group id="3557FAF2-665B-40EF-B9BE-58B632AD2868" type="seoLabels"><seoLabels></seoLabel